Thermoflow takes great pride in having a large pool of satisfied clients and customers throughout the world. If you don't find yourself on this list, you should be!
The steadily growing list shown below includes customers who use our software, clients who have contracted our services, and companies who have sent employees to one of our professional development seminars.
Note that this is an archival list. Some companies have changed names, merged or been acquired to form new entities, are defunct, or are no longer customers. Some current and former customers have been removed from this list upon their request.
A & G Energy LLC | Wimberley | USA |
A. A. Salama Ltd. | Haifa | ISRAEL |
A2A SpA | Milan | ITALY |
Aalborg CSP | Aalborg | DENMARK |
Aalborg Engineering | Aalborg | DENMARK |
Aalborg Industries | Aalborg | DENMARK |
Aalborg University | Aalborg OE | DENMARK |
ABB | Buenos Aires | ARGENTINA |
ABB AG | Mannheim | GERMANY |
ABB Carbon AB | Finspang | SWEDEN |
ABB Energy Services, Inc. | North Brunswick | USA |
ABB Energy Ventures, Inc. | Princeton | USA |
ABB Enertech Ltd. | Winterthur | SWITZERLAND |
ABB Global Industries & Services Ltd. | Bangalore | INDIA |
ABB Ltda. | Osasco | BRAZIL |
ABB Lummus Global | Bloomfield | USA |
ABB Power Automation | Baden | SWITZERLAND |
ABB S.p.A. Process Automation Division | Sesto San Giovanni | ITALY |
ABB Schweiz AG | Zurich | SWITZERLAND |
ABB Zamech Ltd. | Elblag | POLAND |
ABB Zamech Ltd. | Warsaw | POLAND |
Abeinsa EPC | Phoenix | USA |
Abener Energia S.A. | Seville | SPAIN |
Abener Engineering & Construction Services LLC | Chesterfield | USA |
Abener Ghenovia Ingenieria de Mexico S.A. de C.V. | Col. Veronica Anzures | MEXICO |
Abener Mexico | Mexico City | MEXICO |
Abengoa Research | Sevilla | SPAIN |
Abengoa S.A. | Sevilla | SPAIN |
Abengoa Solar (New Technologies Dept.) | Sevilla | SPAIN |
Acciona Ingenieria S.A. | Alcobendas | SPAIN |
ACE Cogeneration Facility | Trona | USA |
Acoser | Bologna | ITALY |
Actelios S.p.A. | Sesto San Giovanni | ITALY |
Added Values | Vejle | DENMARK |
Advanced Energy Solutions | Middlefield | USA |
Advantica | Loughborough | UNITED KINGDOM |
Advisian | Madrid | SPAIN |
ADWEC | Abu Dhabi | UNITED ARAB EMIRATES |
AE&E INNOVA GmbH | Nurnberg | GERMANY |
AE&E Lentjes | Ratingen | GERMANY |
AECOM | Newmarket | NEW ZEALAND |
AECOM | Singapore | SINGAPORE |
AECOM Environment | Westford | USA |
Aegis Ltd. - Essar Engineering Services Div. | Surat | INDIA |
AENE Ltda | Bogota D. C. | COLOMBIA |
Aerospace Industry Development Corporation | Taichung | TAIWAN |
AES Argentina Generacion S.A. | Buenos Aires | ARGENTINA |
AES Corporation | Old Bridge | USA |
AES Gener | Santiago | CHILE |
AES Global Development | Lockport | USA |
AES India Pvt. Ltd. | Jayadev Vihar | INDIA |
AES Pacific | Long Beach | USA |
AES Panama | Panama City | PANAMA |
AESA - A. Evangelista S.A. de C.V. | Buenos Aires | ARGENTINA |
AF-Consult Ltd. | Espoo | FINLAND |
AF-Consult Switzerland AG | Baden | SWITZERLAND |
Affiliated Engineers Inc. | Chapel Hill | USA |
AG Ingenieria | Seville | SPAIN |
AGIP S.p.A. | Milano | ITALY |
AGL Energy | North Sydney | AUSTRALIA |
AICIA | Sevilla | SPAIN |
Air Industrie Thermique | Rueil-Malmaison Cedex | FRANCE |
Air Liquide | Paris | FRANCE |
Air Liquide | Champigny-sur-Marne | FRANCE |
Air Liquide Iberica de Gases | Madrid | SPAIN |
Air Liquide Large Industrial U.S. LP | Houston | USA |
Ajou University | Su-Won | SOUTH KOREA |
AK Enerji | Yalova | TURKEY |
AKENERJI Elektrik Uretim A.S. | Istanbul | TURKEY |
Aker Business Services | Stockton-on-Tees | UNITED KINGDOM |
Aker Business Services | Houston | USA |
AKSA Energy Generation Inc. | Istanbul | TURKEY |
Akzo Fibers b.v. | Emmen | THE NETHERLANDS |
Akzo Nobel Engineering b.v. | Arnhem | THE NETHERLANDS |
Akzo Nobel Industrial Chemicals b.v. | Amersfoort | THE NETHERLANDS |
Akzo Nobel Industrial Chemicals b.v. | Delfzijl | THE NETHERLANDS |
Akzo Nobel Industrial Chemicals b.v. | Hengelo | THE NETHERLANDS |
Akzo Nobel Industrial Chemicals b.v. | Rotterdam | THE NETHERLANDS |
Alabama Electric | Andalusia | USA |
Alabama Power | Bucks | USA |
Alabama Power Co. | Birmingham | USA |
Alba Power Ltd. | Netherly | UNITED KINGDOM |
Alberta Natural Gas | Calgary | CANADA |
Alejandro Abellan Aleman | Aviles | SPAIN |
Alfanar Company | Riyadh | SAUDI ARABIA |
Alfanar Energy | London | UNITED KINGDOM |
Alghanim International | Kuwait | KUWAIT |
Alianca Geracao de Energia S.A. | Floresta | BRAZIL |
All Russian Thermal Engineering Institute | Moscow | RUSSIA |
Allegheny Energy Supply | Goodyear | USA |
Alliant Energy Applications | Cedar Rapids | USA |
Allied Signal | Torrance | USA |
Allison Gas Turbines | Indianapolis | USA |
Almaty University of Power Engineering | Almaty | KAZAKHSTAN |
Alois Tost | Duesseldorf | GERMANY |
AlphaStruxure | Springfield | USA |
Alpiq Csepel Kft. | Budapest | HUNGARY |
Alpiq Energia Italia S.p.A. | Novara | ITALY |
ALSTOM Energie GmbH | Nurnberg | GERMANY |
Alstom Gas Turbines Ltd. | Lincoln | UNITED KINGDOM |
Alstom Gas Turbines Ltd. | Leicester | UNITED KINGDOM |
Alstom Industrie S.A. | Rueil-Malmaison | FRANCE |
ALSTOM K.K. | Kobe | JAPAN |
Alstom Ltd. Russia | Moscow | RUSSIA |
ALSTOM Power | Belfort Cedex | FRANCE |
ALSTOM Power | Levallois-Perret | FRANCE |
ALSTOM POWER | La Courneuve | FRANCE |
ALSTOM POWER | Windsor | USA |
ALSTOM Power (Switzerland) Ltd | Baden | SWITZERLAND |
Alstom Power Asia Pacific Sdn Bhd | Kuala Langat | MALAYSIA |
Alstom Power Asia Pacific Sdn Bhd | Kuala Lumpur | MALAYSIA |
Alstom Power ECS | Knoxville | USA |
Alstom Power Equipment & Materials | Riyadh | SAUDI ARABIA |
ALSTOM Power Inc. | Richmond | USA |
ALSTOM Power India Ltd. | New Delhi | INDIA |
ALSTOM Power s.r.o. | Brno | CZECH REPUBLIC |
Alstom Power Systems GmbH | Mannheim | GERMANY |
Alstom Projects India Ltd. | Noida | INDIA |
ALSTOM S.p.A. | Sesto San Giovanni | ITALY |
Alter Nrg Corp. | Calgary | CANADA |
Ambitech Engineering Corporation | Downers Grove | USA |
AMEC | Oakville | CANADA |
AMEC | Calgary | CANADA |
AMEC | Greenville | USA |
AMEC | Tucker | USA |
AMEC BDR Limited | Calgary | CANADA |
AMERESCO | Houston | USA |
AMERESCO | Knoxville | USA |
American Electric Power | Columbus | USA |
American Ethane | Houston | USA |
American Israeli Paper Co. | Hadera | ISRAEL |
American Process Inc. | Atlanta | USA |
American University of Beirut | Beirut | LEBANON |
Amshale Louisiana LPG LLC | New Orleans | USA |
Anderson & Associates | The Woodlands | USA |
Anderson Energy Solutions | Southbank | AUSTRALIA |
Anh Duong Power Engineering Consulting Co Ltd | Nha Trang City | VIETNAM |
Anna, Inc. | Annapolis | USA |
Ansaldo Energia S.p.A. | Genova | ITALY |
Ansaldo Energia Switzerland | Baden | SWITZERLAND |
Ansaldo North America | East Hanover | USA |
Ansaldo Ricerche Srl | Genova | ITALY |
Antares Group Inc. | Landover | USA |
Antea Polska S.A. | Katowice | POLAND |
APEX Cogen Inc. | Calgary | CANADA |
Applied Power Associates Inc. | Omaha | USA |
Applied Utility Systems, Inc. | Irvine | USA |
APR Energy LLC | Jacksonville | USA |
APS S.p.A. | Rome | ITALY |
AQUILA | Kansas City | USA |
Aquila Europe | Richmond-upon-Thames | UNITED KINGDOM |
Arabian Bemco Contracting Co. | Jeddah | SAUDI ARABIA |
Arabian Consulting & Engineering Services Co. | Tripoli | LIBYA |
Aramco Services Company | Dhahran | SAUDI ARABIA |
Arcadis Consulting (UK) Ltd. | Glasgow | UNITED KINGDOM |
Archirodon | Aghia Par, Athens | GREECE |
ARCO Integrated Power, Inc. | Los Angeles | USA |
Areva Bioenergy GmbH | Bremen | GERMANY |
AREVA Energies Renouvables SAS | Villenave d'Ornon | FRANCE |
Areva Koblitz | Sao Paulo | BRAZIL |
Areva Solar | Mountain View | USA |
Areva Solar Inc. | Philadelphia | USA |
Arizona Public Service | Phoenix | USA |
Armstrong Service Inc. | Orlando | USA |
Aroostook Valley Electric | Fort Fairfield | USA |
Artelia | Choisy-le-Roi | FRANCE |
ARTELIA A/S | Soborg | DENMARK |
Artelia Eau & Environnement | Lyon | FRANCE |
Arthur D. Little, Inc. | Boston | USA |
Arup & Partners | London | UNITED KINGDOM |
AS Filter | Harjumaa | ESTONIA |
AS Latvenergo | Riga | LATVIA |
ASB Valiant Company Limited | Lagos | NIGERIA |
Asesoria Energetica S.A. | Barcelona | SPAIN |
Asian Institute of Technology | Bangkok | THAILAND |
AsiaPower Development Ltd. | Wellington | NEW ZEALAND |
Asincro C. A. | Caracas | VENEZUELA |
ASSYCE INGENIEROS | Granada | SPAIN |
Assystem E&OS | Lyon | FRANCE |
ASSYSTEM UK | Derby | UNITED KINGDOM |
Astel-K LLP | Almaty | KAZAKHSTAN |
Atco Emissions Management | Calgary | CANADA |
ATCO Energy Solutions | Calgary | CANADA |
ATCO Power Australia Pty. Ltd. | Adelaide | AUSTRALIA |
Atco Power Canada LTD | Calgary | CANADA |
ATCO Power Ltd. | London | UNITED KINGDOM |
A-TEC Power Plant Systems AG | Vienna | AUSTRIA |
Atkins Ltd. | Bellshill | UNITED KINGDOM |
Atlantic Power Corporation | Boston | USA |
ATS | Trezzano | ITALY |
Auburndale Power | Auburndale | USA |
Aurecon | Neutral Bay | AUSTRALIA |
Aurecon | Spring Hill | AUSTRALIA |
Aurecon South Africa | Pretoria | SOUTH AFRICA |
AUSTA Energy | Brisbane | AUSTRALIA |
Australian Nat. Low Emissions Res. & Dev. (ANLEC) | Barton | AUSTRALIA |
Austrian Energy & Environment (Australia) Ltd. | North Ryde | AUSTRALIA |
Authentic Venture Sdn Bhd | Petaling Jaya | MALAYSIA |
Automated Engineering Services Corp. | Naperville | USA |
Availability Resource, LLC | Maitland | USA |
Avant-Garde Engineers & Consultants Pvt. Ltd. | Chennai | INDIA |
Avebe | Veendam | THE NETHERLANDS |
Avista Corporation | Spokane | USA |
AXEN s.r.o. | Prague | CZECH REPUBLIC |
AxEnergy | Pfaeffikon | SWITZERLAND |
Ayesa | Seville | SPAIN |
Ayuntamiento de Alburquerque | Alburquerque | SPAIN |
B & A, Inc. | Kansas City | USA |
B & B - AGEMA GmbH | Aachen | GERMANY |
Baard Energy, LLC | Vancouver | USA |
Babcock & Brown | Perth | AUSTRALIA |
Babcock & Wilcox | Barberton | USA |
Babcock & Wilcox Espanola | Madrid | SPAIN |
Babcock & Wilcox Volund A/S | Esbjerg | DENMARK |
Babcock & Wilcox Volund A/S | Glostrup | DENMARK |
Babcock Hitachi K.K. | Hiroshima | JAPAN |
Babcock Power Espana | Valle de Trapaga | SPAIN |
Babes-Bolyai University | Cluj-Napoca | ROMANIA |
Babtie Group Ltd. | Glasgow | UNITED KINGDOM |
Bahamas Electricity Corp. | Nassau | BAHAMAS |
Baker Hughes | Florence | ITALY |
Baker Hughes | Milan | ITALY |
Baker Hughes | Houston | USA |
Baker Hughes | Kuala Lumpur | MALAYSIA |
Baker Hughes | New York | USA |
Baker Hughes (Vetco Gray Pte. Ltd.) | Singapore | SINGAPORE |
Baker Hughes | Dubai | UNITED ARAB EMIRATES |
Balfour Beatty Major Projects | Thornton Heath | UNITED KINGDOM |
BANTREL | Calgary | CANADA |
BASF | Ludwigshafen | GERMANY |
Batelle Energy Alliance | Idaho Falls | USA |
Bateman Engineering Ltd. | Yokneam | ISRAEL |
Bateman Projects Limited - Power & Energy | Boksburg | SOUTH AFRICA |
BATTELLE Pacific NW Laboratories | Richland | USA |
Bayer AG | Leverkusen | GERMANY |
Baymina Enerji A.S. | Ankara | TURKEY |
BC-Hydro | Burnaby | CANADA |
Beca Carter Hollings & Ferner | Tauranga | NEW ZEALAND |
Bechtel Corporation | Houston | USA |
Bechtel Ltd. | London | UNITED KINGDOM |
Bechtel National, Inc. | San Francisco | USA |
Bechtel Power Corporation | Frederick | USA |
Bechtel Southern California | Norwalk | USA |
Beijing Dianfa Electricity Consulting Company | Beijing | CHINA |
Beijing Gas & Aero Power, Ltd. | Beijing | CHINA |
Beijing Jingneng Intl. Energy Technology Co., Ltd. | Beijing | CHINA |
Belcan Engineering Group | Cincinnati | USA |
Belleli Energy SRL | Mantova | ITALY |
BEMCO International Offshore sal | Beirut | LEBANON |
Beng Chuan Pte Ltd. | Singapore | SINGAPORE |
Benitez, Ing. Jose Antonio | Santa Fe de Bogota | COLOMBIA |
Bently Nevada Corp. | Minden | USA |
Bently Nevada Corp. | Macclesfield | UNITED KINGDOM |
Bergen Engines India Pvt. Ltd. | New Delhi | INDIA |
Bermaco Energy Systems Ltd. | New Mumbai | INDIA |
Bermuda Electric Light & Gas | Hamilton | BERMUDA |
Besicorp Group, Inc. | Kingston | USA |
BG International Ltd. - Power Group | Reading | UNITED KINGDOM |
BG plc / Cogen Group | London | UNITED KINGDOM |
BG plc / Newcastle | Newcastle-upon-Tyne | UNITED KINGDOM |
Bharat Heavy Electricals Ltd. | Haridwar | INDIA |
Bharat Heavy Electricals Ltd. | Hyderabad | INDIA |
Bharat Heavy Electricals Ltd. | Bangalore | INDIA |
Bharat Heavy Electricals Ltd. | Tiruchirappalli | INDIA |
Bharat Heavy Electricals Ltd. | Bhopal | INDIA |
Bharat Heavy Electricals Ltd. | Noida | INDIA |
BHI Company Limited | Seoul | SOUTH KOREA |
Bibb & Associates, Inc. | Pasadena | USA |
Bilfinger | Antwerp | BELGIUM |
Bilfinger Tebodin Poland Sp. z o.o. | Warsaw | POLAND |
Biomass Heating Solutions Ltd. (BHSL) | Ballagh | IRELAND |
BKK Produksjon AS | Bergen | NORWAY |
BKW FMB Energie AG | Bern 25 | SWITZERLAND |
Black & Veatch | Cary | USA |
Black & Veatch | Overland Park | USA |
Black & Veatch Corporation | Ann Arbor | USA |
Black & Veatch Corporation | Vestal | USA |
Black & Veatch Corporation | New York | USA |
Black & Veatch International | Beijing | CHINA |
Black & Veatch Power (Thailand) | Bangkok | THAILAND |
Black & Veatch Resource Center | Pune | INDIA |
Black & Veatch Turkey | Ankara | TURKEY |
Blue Energy Global Inc. | Edinburgh | Scotland |
Bluefield State College - BSC R & D | Bluefield | USA |
BOC Process Plants | Murray Hill | USA |
BOC Process Plants / UK | Guildford | UNITED KINGDOM |
BoilerCare SDN. BHD | Kuala Lumpur | MALAYSIA |
Bonatti S.p.A. | Parma | ITALY |
Boralex Inc. | Kingsey Falls | CANADA |
Bosch KWK Systeme GmbH | Lollar | GERMANY |
Boston Edison Co. | Boston | USA |
Bower Damberger Rolseth Engineering Ltd. | Calgary | CANADA |
Bowman Power Systems | South Hampton | UNITED KINGDOM |
BP | Houston | USA |
BP Alternative Energy | Singapore | SINGAPORE |
BP Alternative Energy International | London | UNITED KINGDOM |
BP Alternative Energy North America | Houston | USA |
BP Amoco Brasil | Rio de Janeiro | BRAZIL |
BP Cherry Point Refinery | Blaine | USA |
BP Gas & Power | Houston | USA |
BP Gas Marketing Ltd | Bucks | UNITED KINGDOM |
BP Global Power / Hong Kong | Quarry Bay | HONG KONG |
BP Oil Grangemouth Refinery | Grangemouth | UNITED KINGDOM |
BP Singapore Pte. Ltd | Singapore | SINGAPORE |
Bracell SP Celulose LTDA | Sao Paulo | BRAZIL |
Braintree Electric Department | Braintree | USA |
Brandenburgische Technische Universitaet | Cottbus | GERMANY |
Bridgeport Energy LLC | Bridgeport | USA |
Brightnight Power | West Palm Beach | USA |
Brightsource Energy Israel | Har Hotzvim | ISRAEL |
British Energy | Goole | UNITED KINGDOM |
British Energy - Scottish Nuclear | Edinburgh | UNITED KINGDOM |
British Power International | Colchester | UNITED KINGDOM |
British Power International (Mexico) | Mexico D.F. | MEXICO |
British Sugar plc | Peterborough | UNITED KINGDOM |
British Sugar plc | Peterborough | UNITED KINGDOM |
Brno University of Technology | Brno | CZECH REPUBLIC |
Bronzeoak Limited | Caterham | UNITED KINGDOM |
Brown & Root Ltd. | Leatherhead | UNITED KINGDOM |
Brownworth Engineering Associates | Piscataway | USA |
Bruce M. Langone | New York | USA |
Bruel & Kjaer | Naerum | DENMARK |
Brunei LNG Co Sdn Bhd | Darussalam | BRUNEI |
BTEC Turbines LP | Houston | USA |
BTU Cottbus, LS FTA | Kolkwitz | GERMANY |
BTU Industries Holdings USA | Waltham | USA |
Budapesti Erőmű ZRt | Budapest | HUNGARY |
Bufete Industrial, S.A. de C.V. | Mexico City | MEXICO |
Burns & McDonnell | Kansas City | USA |
Burns & Roe | Pittsburgh | USA |
Burns & Roe Enterprises, Inc. | Mount Laurel | USA |
Burns & Roe Enterprises, Inc. | Oradell | USA |
Burns & Roe Worley | North Sydney | AUSTRALIA |
Burns & Roe Worley Pty. Ltd. | Perth | AUSTRALIA |
Burns & Roe Worley Pty. Ltd. | Brisbane | AUSTRALIA |
Bush Power Group | The Woodlands | USA |
BUSI Power S.r.l. | Sesto San Giovanni | ITALY |
Byucksan Engineering Co. Ltd. | Seoul | SOUTH KOREA |
C.GEN N.V. | Antwerp | BELGIUM |
Caldwell Energy & Enviromental Inc. | Louisville | USA |
Calenia Energia SpA | Sparanise CE | ITALY |
California Baptist University | Riverside | USA |
California Energy Commission | Sacramento | USA |
California Polytechnic State University | San Luis Obispo | USA |
California State Polytechnic University | Pomona | USA |
Calik Enerji | Istanbul | TURKEY |
Calik Enerji | Tashkent | UZBEKISTAN |
Calik Enerji San. Ve. Tic. A.S. | Merter | TURKEY |
Calpine Corporation | Folsom | USA |
Calpine Corporation | Houston | USA |
Calpine Corporation | Pasadena | USA |
Calpine Corporation | San Jose | USA |
Calpine Eastern Corporation | Boston | USA |
Calpine Power Corporation | Edmonton | CANADA |
Camfil Farr Power Systems | Boras | SWEDEN |
Canadian Gas Research Institute | Don Mills | CANADA |
Canadian Nuclear Laboratories | Ontario | CANADA |
CANMET Energy Technology Center | Ottawa | CANADA |
Capex S.A. | Buenos Aires | ARGENTINA |
Capstone Turbine Corporation | Chatsworth | USA |
Careba Power Engineers LLC | Westwood | USA |
Cargill Fertilizer | Riverview | USA |
Carlo Gavazzi Impianti S.p.A. | Marcallo | ITALY |
Carolina Power & Light Co. | Hamlet | ITALY |
Carron Engineering & Construction Ltd. | Stokesley | UNITED KINGDOM |
Carter & Burgess | Denver | USA |
Carter & Burgess | Fort Worth | USA |
Caterpillar Power Ventures Corp. | Nashville | USA |
Cayuga Energy | Binghamton | USA |
CBCL Limited | Halifax | CANADA |
CdF Ingenierie | Freyming-Merlebach | FRANCE |
CEA Americas | Coral Gables | USA |
CEA Cadarache | Saint-Paul-Les-Durance | FRANCE |
CEA Grenoble | Grenoble | FRANCE |
CEA Stony Brook Operators, Inc. | Stony Brook | USA |
CEGELEC | Saint-Denis | FRANCE |
Cegelec AT GmbH & Co. KG | Frankfurt | GERMANY |
CEI SpA | Milano | ITALY |
Celsia S.A. E.S.P. | Medellin | COLOMBIA |
Celsol SA De CV | Santa Catarina | MEXICO |
Celtic Power International Limited | Dublin | IRELAND |
CEM Engineering | St. Catharines | CANADA |
CEMEX | San Pedro Garza Garcia | Mexico |
Cemig Geracao e Transmissao S/A | Belo Horizonte | BRAZIL |
Centennial College | Toronto | CANADA |
Center for Clean Energy Technology CAS | Shanghai | CHINA |
Center of Engineering & Design | Ekaterinburg | RUSSIA |
Central Costanera S.A. | Buenos Aires | ARGENTINA |
Central Electricity Authority (CEA) | New Delhi | INDIA |
Central Hudson Enterprises Corp. | Syracuse | USA |
Central Maine Power | Augusta | USA |
Central Puerto | Buenos Aires | ARGENTINA |
Central Research Institute | Chiba | JAPAN |
Central South University | Changsha City | CHINA |
Central Southern China Electric Power Design Inst. | Wuhan | CHINA |
Centralschweizerische Kraftwerke | Luzern | SWITZERLAND |
Centrax Ltd. | Newton Abbot | UNITED KINGDOM |
Centrica Energy | Windsor | UNITED KINGDOM |
CEPSA | Huelva | SPAIN |
Cerchar | Mazingarbe | FRANCE |
Cerney | Zaragoza | SPAIN |
Cerrey S.A. De C.V. | San Nicolas de Los Garza | MEXICO |
CES Aquisitions Corp. | Portland | USA |
Cesel S. A. | San Isidro | PERU |
Cesen SpA | Genova | ITALY |
CESI SpA | Milano | ITALY |
Cethar Engineering Consultancy | Chennai | INDIA |
Cethar Vessels (P) Ltd. | Tiruchirappalli | INDIA |
CEZ a.s. | Horni Pocaply | CZECH REPUBLIC |
CFE-C.T. Adolfo Lopez Mateos | Tuxpan | MEXICO |
CFE-C.T. Francisco Perez Rios | Tula de Allende | MEXICO |
CFE-C.T. Jose Lopez Portillo (Rio Escondido) | Nava | MEXICO |
CFE-C.T. Manuel Moreno Torres | Manzanillo | MEXICO |
CFE-C.T. Plutarco Alias Calles | Petacalco | MEXICO |
CFE-Subgerencia Regional de Generacion Baja California | Mexicali | MEXICO |
CFE-Subgerencia Regional de Generacion Centro Norte | Gomez Palacio | MEXICO |
CFE-Subgerencia Regional de Generacion Peninsular | Merida | MEXICO |
CH2M Hill | Englewood | USA |
CH2MHILL Lockwood Greene | Atlanta | USA |
CH2MHILL Lockwood Greene S. A. | Buenos Aires | ARGENTINA |
CHA Consulting, Inc. | Albany | USA |
Cheming | Pardubice | CZECH REPUBLIC |
Chemtech Servicos de Engenharia e Software Ltda. | Rio de Janeiro | BRAZIL |
Chevron | Richmond | USA |
Chevron Energy Solutions | Costa Mesa | USA |
Chevron Energy Solutions | San Francisco | USA |
Chevron Energy Solutions LP | Houston | USA |
Chevron Energy Solutions LP | Bethesda | USA |
Chevron Global Power Generation | Singapore | SINGAPORE |
Chevron Global Power Generation | Houston | USA |
Chevron Nigeria | Lagos | NIGERIA |
ChevronTexaco Worldwide Power & Gasification | Bakersfield | USA |
ChevronTexaco Worldwide Power & Gasification Inc. | Houston | USA |
CHI Canada, Inc. | Westmount | CANADA |
CHI Energy, Inc. | Houston | USA |
China CEC Corp | Hunan | CHINA |
China City Environmental Protection Eng. Ltd. Co. | Wuhan | CHINA |
China Ecotek Corporation | Kaoshsiung | TAIWAN |
China Energy Engineering Group - ZEPDI | Hangzhou, Zhejiang | CHINA |
China Huadian Engineering Company Ltd. | Beijing | CHINA |
China National Offshore Oil Corp. - CNOOC | Beijing | CHINA |
China Power JEPDI | Nanjing City | CHINA |
China Shipbuilding New Power Co., Ltd | Beijing | CHINA |
China United Gas Turbine Technology Co., LTD. | Beijing | CHINA |
Chinook Sciences LLC | Cranford | USA |
Chiyoda Corp.- IPP Business Development | Yokohama | JAPAN |
Chiyoda International Corporation | Houston | USA |
CHP Consultoria de Energia S/C Ltda. | Sao Paulo | BRAZIL |
Chubu Electric Power Co., Inc. | Nagoya | JAPAN |
Chung-An University | Seoul | SOUTH KOREA |
CHx Engineering Co. | Presque Isle | USA |
CIE SpA | Torino | ITALY |
Ciemat | Madrid | SPAIN |
CIMA + | Sherbrooke | CANADA |
CIMTAS | Istanbul | TURKEY |
CITEC | Katowice | POLAND |
CITEC Oy AB | Turku | FINLAND |
CITEC Oy AB | Vaasa | FINLAND |
CITIC Pacific Mining Management Pty Ltd. | Cape Preston | AUSTRALIA |
City for Scientific Research & Technological Apps. | Alexandria | EGYPT |
City of Los Angeles | El Segundo | USA |
CKD Export | Praha | CZECH REPUBLIC |
Clariant Produkte (Deutschland) GmbH | Planegg | GERMANY |
CLP Power Hong Kong Limited | Tuen Mun N.T. | HONG KONG |
Clyde Babcock-Hitachi (Australia) Pty Ltd. | Milton | AUSTRALIA |
CMI Cockerill Maintenance & Ingenierie | Seraing | BELGIUM |
CMI Cockerill Maintenance & Ingenierie | Willebroek | BELGIUM |
CMI-HRSG/USA | Louisville | USA |
CMPC Celulose Riograndense Ltda. | Ermo-Guaiba | BRAZIL |
CMS Generation | Dearborn | USA |
CNEC Engenharia S. A. | Sao Paulo | BRAZIL |
CNF Industries | San Francisco | USA |
CNIM | La Seyne Sur Mer Cedex | FRANCE |
CNOOC Petrochemical Engineering Co. Ltd. | Jinan | CHINA |
CNOOC Shangdong Chemical Engineering Co. | Jinan City | CHINA |
CNR - Instituto Motori | Naples | ITALY |
CNR - Istituto Motori | Naples | ITALY |
CNRS Centre National de la Recherche Scientifique | Font-Romeu | FRANCE |
Coal Products Ltd. | Chesterfield | UNITED KINGDOM |
Coastal Power Development Co. | Houston | USA |
Cobra Brasil Serviçios, Comunicações e Energia S.A. | Rio de Janeiro | BRAZIL |
Cobra Energia | Madrid | SPAIN |
Cochrane Engineering Ltd. (formerly NEPCAN) | Vancouver | CANADA |
Coen Company, Inc. | Foster City | USA |
Cofathec Projis | Saint Ouen | FRANCE |
Cofely GDF Suez | Hospitalet de Llobregat | SPAIN |
Cofely GDF Suez | Sheffield | UNITED KINGDOM |
COGEN Projects | Driebergen | THE NETHERLANDS |
Cogeneracion y Ahorro de Energia Ltda. | Santa Fe de Bogota | COLOMBIA |
Cogeneration Partners of America | Cherry Hill | USA |
Cogeneration Technologies | Houston | USA |
Cogeneration Technology Service Co., Ltd. | Osaka | JAPAN |
Cogentrix Energy, Inc. | Charlotte | USA |
Colbun Energia es Futuro | Santiago | CHILE |
Colmaquinas S A | Bogota | COLOMBIA |
Colorado State University | Ft. Collins | USA |
Colt Engineering Corp | Calgary | CANADA |
Colterm | Timisoara | ROMANIA |
Columbia Energy Group | Columbus | USA |
Comart SpA | Mezzano | ITALY |
COMEF GROUP | Tradate VA | ITALY |
Comision Federal de Electricidad | Morelia | MEXICO |
Comision Federal de Electricidad | Veracruz | MEXICO |
Comision Federal de Electricidad | Mexico D.F. | MEXICO |
Comision Federal de Electricidad | Irapuato | MEXICO |
Commonwealth Associates | Jackson | USA |
Companhia Hidroeletrica do Sao Francisco-CHESF | Recife | BRAZIL |
Companhia Portuguesa de Producao de Electricidade | Lisbon | PORTUGAL |
Compania Sevillana de Electricidad | Sevilla | SPAIN |
Comprimo b.v. | Amsterdam | THE NETHERLANDS |
Con Edison | New York | USA |
Con Edison Development, Inc. | New York | USA |
Concord Engineering | Peru | USA |
ConocoPhillips | Houston | USA |
ConocoPhillips (UK) Limited | London | UNITED KINGDOM |
Consolidated Asset Management Services | Houston | USA |
Consolidated Contractors International Company | Athens | GREECE |
Constellation Power | Apple Valley | USA |
Constellation Power Source Generation | Baltimore | USA |
Construtora Andrade Gutierrez S A | Sao Paulo | BRAZIL |
Consulgaz, Inc. | Montreal | CANADA |
Consultores Energeticos Ltda. | Santa Fe de Bogota | COLOMBIA |
Consumers Energy | Jackson | USA |
Contour Global LLC | New York | USA |
Coral Energy | Houston | USA |
Costain Oil, Gas Process Ltd. | Manchester | UNITED KINGDOM |
Courtaulds Engineering Ltd | Coventry | UNITED KINGDOM |
Covanta Energy Corporation | Fairfield | USA |
CO-VER Engineering Srl | Verbania | ITALY |
COVESTRO Deutschland GmbH | Leverkusen | GERMANY |
COWI A/S | Arhus | DENMARK |
CPECC - East China Design Branch | Qingdao | CHINA |
CPG Consultants | Calgary | CANADA |
